Slip Rental & Sales
Slips
Slip Rates monthly or year around and We Allow Liveaboards at both properties. Presales now available on 500 plus slips. See Below for Details
Slips | Rates |
---|---|
Long Term | $15.00 per ft |
Long Term (Arc Member) | $9.75 per ft |
Overnight | $30.00 per ft |
Overnight (Arc Member) | $16.00 per ft |
Mooring Ball | Rates |
---|---|
Transient | $350.00 per week |
Arc Member | $185.00 per week |
Overnight | $55.00 |
Transient Docks | Rates |
---|---|
Powerboat | $15.00 per ft overnight |
Powerboat (Arc Member) | $7.00 per ft overnight |
Sailboat | $20.00 per ft overnight |
Sailboat (Arc Member) | $10.00 per ft overnight |
Houseboat | $20.00 per ft overnight |
Houseboat (Arc Member) | $8.00 per ft overnight |
Shore Power | Price |
---|---|
Electric 30 amp | $17.00 per day |
Electric 50 amp | $25.00 per day |
Electric 100 amp | $65.00 per day |
Water | Price |
---|---|
Filtered | $6.00 per day |
Filter Dockside | $12.00 per month |
Sanitation Pumpout | Rates |
---|---|
Dock Station | $6.00 |
Mobile | $8.00 |
ARC Members | Free |
Hoses, Lines, & Shorepower Cords | Rental Rate |
---|---|
Commercial Grade 3/4 water hose 50 Ft | $6.00 per month |
Commercial Grade 3/4 water hose 100 Ft | $12.00 per month |
30 amp Shorepower | $30.00 per month |
50 amp Shorepower | $45.00 per month |
100 amp Shorepower | $100.00 per month |
Dock Box | Price |
---|---|
Standard | $35.00 per month |
Medium | $55.00 per month |
Large | $75.00 per month |
Storage
Dry Storage Rates
Monthly
OAL | Monthly Rate |
---|---|
20 or Less | $260.00 |
21 | $300.00 |
22 | $320.00 |
23 | $340.00 |
24 | $350.00 |
25 | $380.00 |
26 | $390.00 |
27 | $420.00 |
28 | $435.00 |
29 | $455.00 |
30 | $460.00 |
31 | $490.00 |
32 | $500.00 |
33 | $530.00 |
34 | $545.00 |
35 | $560.00 |
36 | $580.00 |
37 | $615.00 |
Dry Storage Rates
Yearly
OAL | Yearly Rate |
---|---|
20 or Less | $2,300.00 |
21 | $2,500.00 |
22 | $2,700.00 |
23 | $3,100.00 |
24 | $3,400.00 |
25 | $3,700.00 |
26 | $4,100,00 |
27 | $4,400.00 |
28 | $4,700.00 |
29 | $5,100.00 |
30 | $5,400.00 |
31 | $5,550.00 |
32 | $5,675.00 |
33 | $5,725.00 |
34 | $5,850.00 |
35 | $5,925.00 |
36 | $6,150.00 |
37 | $6,300.00 |